World's Largest IXP Platform
Add Your IXP +- Connected Networks
- 12,310
- Connected Capacity
- 331 Tbps
- Connected Ports
- 17,755
There are at least 236 IXPs Powering Peering using IXP Manager around the world to connect 12,310 networks of which 7,136 are unique. The edge peering capacity of these networks is 331 Tbps over 17,755 connected ports. We aggregate traffic statistics from 138 IXP Manager platforms which show us that the peak traffic exchanged is 91.74 Tbps.
Port Breakdown
- 100Gb
- 2,339
- 10Gb
- 8,389
- 1Gb
- 3,229
- Other
- 3,828
Most Connected Networks
The following networks connect to at least ten IXPs with the IXP Manager platform:
Network | ASN | # IXPs |
---|---|---|
Packet Clearing House | 3856 | 89 |
Packet Clearing House AS42 | 42 | 88 |
Cloudflare | 13335 | 86 |
Hurricane Electric | 6939 | 79 |
Akamai Technologies | 20940 | 59 |
Facebook Inc | 32934 | 49 |
Microsoft | 8075 | 47 |
Amazon.com | 16509 | 46 |
Google LLC | 15169 | 43 |
DNS-OARC-112 | 112 | 42 |
Fastly, Inc. | 54113 | 31 |
Netflix | 2906 | 30 |
Netskope | 55256 | 29 |
G-Core Labs S.A. | 199524 | 28 |
Riot Games | 6507 | 27 |
Facebook Inc AS63293 | 63293 | 27 |
VeriSign Global Registry Services | 26415 | 25 |
RIPE NCC K-Root Operations | 25152 | 21 |
i3D.net | 49544 | 20 |
Valve Corporation | 32590 | 20 |
Netnod | 8674 | 20 |
SG.GS | 24482 | 17 |
Yahoo! | 10310 | 17 |
Zenlayer Inc | 21859 | 17 |
Quantil Networks | 54994 | 17 |
CacheFly | 30081 | 16 |
FogNet - iFog GmbH | 34927 | 16 |
GSL Networks | 137409 | 14 |
M247 | 9009 | 14 |
IP-Max SA | 25091 | 14 |
31173 Services AB | 39351 | 14 |
ParadoxNetworks Limited | 52025 | 14 |
Anexia | 42473 | 13 |
Limelight Networks Global | 22822 | 13 |
Cato Networks | 13150 | 13 |
ByteDance AS396986 | 396986 | 13 |
BGP.Tools Route Collector | 212232 | 13 |
Choopa, LLC | 20473 | 13 |
Swisscom | 3303 | 13 |
AFR-IX Telecom | 60171 | 13 |
Unitas Global | 1828 | 12 |
Twitch | 46489 | 12 |
Liquid Telecommunications Ltd | 30844 | 12 |
Zayo (Abovenet Communications Inc.) | 6461 | 12 |
Hyehost | 47272 | 12 |
OVHcloud | 16276 | 11 |
Verizon Digital Media Services (EdgeCast Networks) | 15133 | 11 |
SpaceX Starlink | 14593 | 11 |
Colt | 8220 | 11 |
Apple Inc. | 714 | 11 |
Virtual Technologies & Solutions | 37721 | 10 |
Imperva | 19551 | 10 |
Blizzard Entertainment | 57976 | 10 |
NetActuate | 36236 | 10 |
obe.net | 3399 | 10 |
Source of Information and Methodology
To calculate these statistics, this website polls 148 of the 236 IXPs using their IX-F Member Export API and a further 80 IXPs using PeeringDB. As PeeringDB requires networks to assert that they peer at a specific IXP, that data source underestimates IXP Manager usage. The remaining 8 are not currently polled as we have not found either an IX-F or PeeringDB entry for them.
We collect traffic statistics from 138 IXPs using IXP Manager because their Grapher API endpoint is available. The other 98 IXPs are either using an older version of IXP Manager; have not configured Grapher; have a configuration issue; or have chosen to keep the aggregate statistics private. In calculating the aggregate peak traffic we take the peak value over the past 12 months for each IXP and sum these. We are not interested in the peak across all IXP Manager instances as a specific point in time but rather the peak traffic that this platform enables.
For the port breakdown, n x 10Gb LAGs (for example) are counted as n x 10Gb port connections. The other category includes 10Mb, 100Mb and other port speeds that the classifier could not interpret. At the time of writing, August 2020, we are not aware of any 400Gb edge port connections.